<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Objective-C Tutorial for Enterprise Java Programmers</title>
	<atom:link href="http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/</link>
	<description>Winning At Yelling</description>
	<lastBuildDate>Wed, 09 Nov 2011 16:13:16 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hytrus</title>
		<link>http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/comment-page-1/#comment-837</link>
		<dc:creator>Hytrus</dc:creator>
		<pubDate>Wed, 07 Sep 2011 14:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximporges.com/?p=545#comment-837</guid>
		<description>Man you are the best thank you very much for that tutorial. helped me a lot.</description>
		<content:encoded><![CDATA[<p>Man you are the best thank you very much for that tutorial. helped me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Dias</title>
		<link>http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/comment-page-1/#comment-820</link>
		<dc:creator>Rebecca Dias</dc:creator>
		<pubDate>Thu, 23 Jun 2011 21:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximporges.com/?p=545#comment-820</guid>
		<description>Tx, great tutorial.

Another good tip that is the ability to see all the keyboard shortcuts in the Preferences -&gt; General Tab -&gt; Key Bindings

Especially fn F5 completes the list for code complete.

Also, Apple Shift D opens up header files</description>
		<content:encoded><![CDATA[<p>Tx, great tutorial.</p>
<p>Another good tip that is the ability to see all the keyboard shortcuts in the Preferences -&gt; General Tab -&gt; Key Bindings</p>
<p>Especially fn F5 completes the list for code complete.</p>
<p>Also, Apple Shift D opens up header files</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxim Porges</title>
		<link>http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/comment-page-1/#comment-753</link>
		<dc:creator>Maxim Porges</dc:creator>
		<pubDate>Thu, 14 Apr 2011 18:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximporges.com/?p=545#comment-753</guid>
		<description>Thanks Nando! Also, good catch on the test. I haven&#039;t upgraded to Xcode 4 yet because I still have my personal laptop on 10.5, but if I upgrade it I&#039;ll consider redoing the post.</description>
		<content:encoded><![CDATA[<p>Thanks Nando! Also, good catch on the test. I haven&#8217;t upgraded to Xcode 4 yet because I still have my personal laptop on 10.5, but if I upgrade it I&#8217;ll consider redoing the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nando</title>
		<link>http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/comment-page-1/#comment-752</link>
		<dc:creator>Nando</dc:creator>
		<pubDate>Thu, 14 Apr 2011 17:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximporges.com/?p=545#comment-752</guid>
		<description>Great info, thanks! It would be great if you update it to the new version 4.

Minor stuff, I think your assertion will never fail:

STAssertEquals(9, 9, @&quot;Expected 9, got %d&quot;, result);

should be:

STAssertEquals(9, result, @&quot;Expected 9, got %d&quot;, result);

thanks</description>
		<content:encoded><![CDATA[<p>Great info, thanks! It would be great if you update it to the new version 4.</p>
<p>Minor stuff, I think your assertion will never fail:</p>
<p>STAssertEquals(9, 9, @&#8221;Expected 9, got %d&#8221;, result);</p>
<p>should be:</p>
<p>STAssertEquals(9, result, @&#8221;Expected 9, got %d&#8221;, result);</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxim Porges</title>
		<link>http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/comment-page-1/#comment-690</link>
		<dc:creator>Maxim Porges</dc:creator>
		<pubDate>Tue, 14 Dec 2010 14:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximporges.com/?p=545#comment-690</guid>
		<description>Ah, that is a copy/paste typo. I&#039;ll fix it. Thanks!</description>
		<content:encoded><![CDATA[<p>Ah, that is a copy/paste typo. I&#8217;ll fix it. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yeshua</title>
		<link>http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/comment-page-1/#comment-688</link>
		<dc:creator>Yeshua</dc:creator>
		<pubDate>Tue, 14 Dec 2010 13:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximporges.com/?p=545#comment-688</guid>
		<description>Just an FYI, you&#039;ve implemented the CalculatorTest class inside the Calculator implementation file. While this is technically legal, it&#039;s good coding practice to separate your classes into different files. Or it could just be a typo.</description>
		<content:encoded><![CDATA[<p>Just an FYI, you&#8217;ve implemented the CalculatorTest class inside the Calculator implementation file. While this is technically legal, it&#8217;s good coding practice to separate your classes into different files. Or it could just be a typo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Objective C Console Tutorials &#124; tutorials blogs</title>
		<link>http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/comment-page-1/#comment-684</link>
		<dc:creator>Objective C Console Tutorials &#124; tutorials blogs</dc:creator>
		<pubDate>Fri, 26 Nov 2010 19:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximporges.com/?p=545#comment-684</guid>
		<description>[...] more &#8230; An Objective-C Tutorial for Enterprise Java Programmers &#124; The Blog of Maxim Porges Tiny Mac Tutorials: Learn Objective-C Basic&#8217;s in minutes Objective-C Beginner&#8217;s Guide [...]</description>
		<content:encoded><![CDATA[<p>[...] more &#8230; An Objective-C Tutorial for Enterprise Java Programmers | The Blog of Maxim Porges Tiny Mac Tutorials: Learn Objective-C Basic&#8217;s in minutes Objective-C Beginner&#8217;s Guide [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/comment-page-1/#comment-656</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Wed, 22 Sep 2010 06:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximporges.com/?p=545#comment-656</guid>
		<description>Excellent. Thank you.</description>
		<content:encoded><![CDATA[<p>Excellent. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/comment-page-1/#comment-509</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximporges.com/?p=545#comment-509</guid>
		<description>Well the case is just that I want to learn. In my experience, if you just start clicking around using a GUI tool it is hard to get a thorough understanding of the system. If you just know the tool your are limited by what the tool can do.
But of course, using a drawing tool is the way to go when you build a GUI.</description>
		<content:encoded><![CDATA[<p>Well the case is just that I want to learn. In my experience, if you just start clicking around using a GUI tool it is hard to get a thorough understanding of the system. If you just know the tool your are limited by what the tool can do.<br />
But of course, using a drawing tool is the way to go when you build a GUI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxim Porges</title>
		<link>http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/comment-page-1/#comment-507</link>
		<dc:creator>Maxim Porges</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximporges.com/?p=545#comment-507</guid>
		<description>Now that&#039;s something I haven&#039;t looked for yet. To be honest, I think Interface Builder offers a nice solution to building GUIs; I don&#039;t miss scripting their construction at all (thinking back to my Java Swing days). As far as I&#039;m concerned, being able to lay out a GUI with a drawing tool or a tag-based syntax (such as the way that Adobe Flex does it) is the way to go.

Out of interest, what is your use case for not using Interface Builder? If you find anything useful, please post it back to this thread!</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s something I haven&#8217;t looked for yet. To be honest, I think Interface Builder offers a nice solution to building GUIs; I don&#8217;t miss scripting their construction at all (thinking back to my Java Swing days). As far as I&#8217;m concerned, being able to lay out a GUI with a drawing tool or a tag-based syntax (such as the way that Adobe Flex does it) is the way to go.</p>
<p>Out of interest, what is your use case for not using Interface Builder? If you find anything useful, please post it back to this thread!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

