<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Objective-C Tutorial for Enterprise Java Programmers</title>
	<atom:link href="http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/</link>
	<description>Winning At Yelling</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:32:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johan</title>
		<link>http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/comment-page-1/#comment-509</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximporges.com/?p=545#comment-509</guid>
		<description>Well the case is just that I want to learn. In my experience, if you just start clicking around using a GUI tool it is hard to get a thorough understanding of the system. If you just know the tool your are limited by what the tool can do.
But of course, using a drawing tool is the way to go when you build a GUI.</description>
		<content:encoded><![CDATA[<p>Well the case is just that I want to learn. In my experience, if you just start clicking around using a GUI tool it is hard to get a thorough understanding of the system. If you just know the tool your are limited by what the tool can do.<br />
But of course, using a drawing tool is the way to go when you build a GUI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxim Porges</title>
		<link>http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/comment-page-1/#comment-507</link>
		<dc:creator>Maxim Porges</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximporges.com/?p=545#comment-507</guid>
		<description>Now that&#039;s something I haven&#039;t looked for yet. To be honest, I think Interface Builder offers a nice solution to building GUIs; I don&#039;t miss scripting their construction at all (thinking back to my Java Swing days). As far as I&#039;m concerned, being able to lay out a GUI with a drawing tool or a tag-based syntax (such as the way that Adobe Flex does it) is the way to go.

Out of interest, what is your use case for not using Interface Builder? If you find anything useful, please post it back to this thread!</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s something I haven&#8217;t looked for yet. To be honest, I think Interface Builder offers a nice solution to building GUIs; I don&#8217;t miss scripting their construction at all (thinking back to my Java Swing days). As far as I&#8217;m concerned, being able to lay out a GUI with a drawing tool or a tag-based syntax (such as the way that Adobe Flex does it) is the way to go.</p>
<p>Out of interest, what is your use case for not using Interface Builder? If you find anything useful, please post it back to this thread!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/comment-page-1/#comment-506</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximporges.com/?p=545#comment-506</guid>
		<description>Perfect. Just the post I was looking for. Now I just need to find a nice guide of how to write a GUI without the need of Interface Builder.</description>
		<content:encoded><![CDATA[<p>Perfect. Just the post I was looking for. Now I just need to find a nice guide of how to write a GUI without the need of Interface Builder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.maximporges.com/2010/01/23/an-objective-c-tutorial-for-enterprise-java-programmers/comment-page-1/#comment-497</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.maximporges.com/?p=545#comment-497</guid>
		<description>Max, this is a great quickstart for an Eclipse user like me. I had the same impressions of Xcode&#039;s Interface builder when I tried digging into it a while back. Time to try again. :) Thanks!</description>
		<content:encoded><![CDATA[<p>Max, this is a great quickstart for an Eclipse user like me. I had the same impressions of Xcode&#8217;s Interface builder when I tried digging into it a while back. Time to try again. :) Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
